Embedded Development Kit Accessories - Other Embedded Computers:
พบผลิตภัณฑ์จำนวน2,016ดู
ผู้ซื้อ
วิศวกร
ผู้ผลิต
Accessory Type
Sensor Output Type
Silicon Manufacturer
Core Architecture
Humidity Range
For Use With
Kit Application Type
Cable Length - Metric
Supply Voltage Min
Silicon Core Number
Application Sub Type
Supply Voltage Max
Cable Length - Imperial
Sensor Terminals
Sensing Accuracy
Sensor Mounting
Response Time
Kit Contents
Operating Temperature Min
Operating Temperature Max
Product Range
บรรจุภัณฑ์
ไม่ได้ใช้ตัวกรอง
0 เลือกตัวกรองแล้ว (จำนวน) รายการ
| เปรียบเทียบ | ราคาสำหรับ | จำนวน | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1000+ THB289.490 | - | Voltage / Current | - | - | 0% to 99.9% Relative Humidity | - | - | - | 3.3V | - | - | 5.5V | - | Pin | 2% | Through Hole | 5s | - | -40°C | 80°C | - | |||||
ADAFRUIT | Each | 1+ THB354.800 | Panel Volt Meter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ THB381.500 | Pmod8LD Eight High-Bright LED Driver Board | - | - | - | - | Pmod Compatible Evaluation & Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
DIGILENT | Each | 1+ THB554.910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2279960 | Each | 1+ THB137.240 | - | - | - | - | - | Prototype Electronics Projects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ THB1,872.810 | MCP2518FD Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ADAFRUIT | Each | 1+ THB154.990 | RF Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ THB1,092.250 | MiWi 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3296585 RoHS | MIKROELEKTRONIKA | Each | 1+ THB693.640 | GMR Angle Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ THB519.520 | Converter Module Board | - | Digilent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PmodRS232 Converter Module Board | - | - | - | ||||||
Each | 1+ THB357.170 | Audio Amplifier | - | Analog Devices | - | - | Embedded Systems/Development Boards | Audio | - | - | SSM2377 | Class D Audio Power Amplifier | - | - | - | - | - | - | Evaluation Board SSM2377 | - | - | - | ||||||
Each | 1+ THB360.770 | 12-Pin Test Point Header | - | - | - | - | Digilent System Boards and Pmod Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ THB519.520 | USB to UART Serial Converter Module | - | FTDI | - | - | Embedded Systems/Development Boards | Interface | - | - | FT232R | USB to UART Interface | - | - | - | - | - | - | Eval Board FT232R | - | - | - | ||||||
Each | 1+ THB1,201.390 | High-Speed Isolated Communication Module | - | Analog Devices | - | - | Embedded Systems/Development Boards | Interface | - | - | ADM2582E | RS485 Transceivers | - | - | - | - | - | - | Eval Board ADM2582E | - | - | - | ||||||
Each | 1+ THB386.030 | Analog Turbidity Sensor | - | - | - | - | DFRduino UNO R3 - Arduino Compatible Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ THB590.550 | Analog High Temperature Sensor | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ THB220.270 5+ THB212.320 | Joystick Module V2 | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ THB1,040.450 | DALI 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ THB363.650 | Digital Microwave Sensor | - | - | - | - | DFRduino UNO R3 - Arduino Compatible Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ THB100.730 | Digital 5A Relay Module | - | - | - | - | DFRduino UNO R3 - Arduino Compatible Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ THB3,190.710 | LTE IoT 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ THB212.450 | Analog ADKeyboard Module V2 | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ THB498.410 | Pmod Colour Sensor Module | - | - | - | - | Digilent Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ THB1,720.910 | Camera Module | - | - | - | - | Digilent OV5640 Colour CMOS QSXGA (5 Megapixel) Image Sensor Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ THB865.400 | RS485 3 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
























